SEC Filings

Click here for Section 16 Filings.

Other Filings

The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.

Filing Date Period End Date
MERCURY GENERAL CORP 0000064996 10-K PDF 2/14/2011 12/31/2010
  Next 10 >>>
Viewing: 1 - 10 Total: 325
Company Name CIK Form Type Received Date Period End Date
MERCURY GENERAL CORP 0000064996 8-K 2/6/2012 2/6/2012
MERCURY GENERAL CORP 0000064996 4 12/8/2011 12/7/2011
MERCURY GENERAL CORP 0000064996 4 11/10/2011 11/9/2011
MERCURY GENERAL CORP 0000064996 4 11/4/2011 11/3/2011
MERCURY GENERAL CORP 0000064996 10-Q 11/2/2011 9/30/2011
MERCURY GENERAL CORP 0000064996 8-K 10/31/2011 10/28/2011
MERCURY GENERAL CORP 0000064996 8-K 10/19/2011 10/17/2011
MERCURY GENERAL CORP 0000064996 8-K 8/10/2011 8/1/2011
MERCURY GENERAL CORP 0000064996 8-K 8/5/2011 8/4/2011
MERCURY GENERAL CORP 0000064996 10-Q 8/3/2011 6/30/2011
  Next 10 >>>
View XBRL - Formatted Reports

3rd Quarter 2011 Form 10-Q
2nd Quarter 2011 Form 10-Q
1st Quarter 2011 Form 10-Q
2010 Annual Report on Form 10-K
3rd Quarter 2010 Form 10-Q
2nd Quarter 2010 Form 10-Q